Product comparison chart - "Extra vacuum" suction units

to complete table
Features![]() |
![]() |
DG 50 EXP SE![]() |
DG 150 SE![]() |
DG300 SE![]() |
| tension | Volts HZ | 400 3~ 50 / 60 | 400 3~ 50 / 60 | 400 3~ 50 / 60 |
| power | KW /HP | 4,3 / 5,5 | 11 / 15,0 | 20 / 27,0 |
| max. vacuum rate * | mm.H2O | 5100 | 6000 | 6000 |
| max. vacuum rate * (continuous duty) | mm.H2O | 3600 | 4400 | 4400 |
| max. air flow rate ** | M3/h | 320 | 520 | 1120 |
| filtering surface | Cm2 | 30.000 | 49.000 | 120.000 |
| filter | type | polyester | polyester | polyester |
| filtering efficiency | CAT (BIA) / micron | M /1 | L / 3 | L / 3 |
| air load on filter | M3/M2/h | 102 | 106 | 93 |
| bin collection capacity | Lt. | 100 | 100 | 220 |
| suction inlet | ø | 80 | 80 | 100 |
| noise level | dB(A) | 70 | 74 | 78 |
| protection | IP | 55 | 55 | 65 |
| dimensions | cm | 64 x 103 | 77 x 140 | 92 x 220 |
| hight | cm | 150 | 180 | 220 |
| weight | Kg | 130 | 250 | 600 |
* (with suction inlet fully closed)
** (with suction inlet fully open)


