Product comparison chart - Professional wet&dry vacuum cleaners

to complete table
Features![]() |
DM3 AIR ![]() |
MTL 501 WD ![]() |
MTL 802 WD ![]() |
DM 35 WD![]() |
MTL 802 W-PUMP ![]() |
| tension | Volts HZ | 230 (110) 1~ 50/60 | 230 (110) 1~ 50/60 | 230 (110)1~ 50/60 | 230 (110) 1~ 50/60 |
| motors | N. | 1 | 2 | 2 | 2 |
| power | KW /HP | 1,2 / 1,6 | 2,3 / 3 | 2,3 / 3,1 | 2,3 / 3 |
| max. vacuum rate * | mm.H2O | 2.500 | 2500 | 2.500 | 2.500 |
| max. air flow rate ** | M3/h | 180 | 360 | 360 | 360 |
| filtering surface | Cm2 | / | 7000 | 8.000 | / |
| filter | type | polyester | polyester | polyester | Fiber - nylon |
| filtering efficiency | CAT (BIA) / micron | L / 3 | L / 3 | L / 3 | / |
| bin collection capacity | Lt. | 50 | 80 | 120 | 100 |
| suction inlet | ø | 60 - 40 | 80 | 80 | 80 |
| moise level | dB(A) | 73 | 74 | 74 | 74 |
| dimensions | cm | 52 x 40 | 50 x 48 | 50 x 60 | 48 x 50 |
| hight | cm | 90 | 108 | 105 | 120 |
| weight | Kg | 20 | 30 | 30 | 40 |
* (with suction inlet fully closed)
** (with suction inlet fully open)


