Product comparison chart - Industrial vacuum cleaners for oils and chips

to complete table
Features![]() |
![]() |
150 M![]() |
150 MP ![]() |
151 T3![]() |
TC 250 MP![]() |
250 T3![]() |
TC 450 T55![]() |
TC700 T11![]() |
| tension | Volts HZ | 230 (110) 1~ 50 / 60 | 230 (110) 1~ 50 / 60 | 400 3~ 50 / 60 | 230 (110) 1~ 50 / 60 | 400 3~ 50 / 60 | 400 3~ 50 / 60 | 400 3~ 50 / 60 |
| motors | N. | 3 | 3 | 1 (Three-phase) | 3 | 1 (Three-phase) | 1 (Three-phase) | 1 (Three-phase) |
| power | KW /HP | 3,45 / 4,5 | 3,45 / 4,5 | 3 / 4,0 | 3,45 / 4,5 | 3 / 4,0 | 5,5 / 7,5 | 7,5 / 10 |
| max. vacuum rate * | mm.H2O | 2.500 | 2.500 | 3000 | 2.500 | 3000 | 6000 | 6000 |
| max. air flow rate ** | M3/h | 540 | 540 | 360 | 540 | 250 | 320 | 400 |
| capacity (solids) | Lt. | 40 | 40 | 40 | 40 | 40 | 60 | 60 |
| bin collection capacity (liquids) | Lt. | 140 | 140 | 180 | 250 | 250 | 450 | 750 |
| suction inlet | ø | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| noise level | dB(A) | 76 | 75 | 73 | 76 | 75 | 75 | 75 |
| liquid discharge | type | discharge valve | electric pump | air flow reversal system | electric pump | electric pump | electric pump | electric pump |
| PPL filter | Eff. Micron | 300 or 100 (optional) | 300 or 100 (optional) | 300 or 100 (optional) | standard 300 (optional 100) | standard 300 (optional 100) | standard 300 (optional 100) | standard 300 (optional 100) |
| hight | cm | 145 | 145 | 170 | 140 | 140 | 190 | 220 |
| dimensions | cm | 60 x 85 | 60 x 85 | 50 x 60 | 53 x 110 | 53 x 110 | 65 x 110 | 75 x 130 |
| weight | Kg | 70 | 70 | 100 | 100 | 120 | 300 | 500 |
* (with suction inlet fully closed)
** (with suction inlet fully open)


