Product comparison chart - Industrial single-phase vacuum cleaners

to complete table
Features![]() |
![]() |
MTL202 DS![]() |
MTL352DS ![]() |
DM 35 OIL![]() |
DM 40 OIL ![]() |
DM35SGA![]() |
DM40SGA![]() |
DM3![]() |
DM 3 PN![]() |
DM 30 ECO![]() |
MTL 202 DS ECO M![]() |
| tension | Volts Hz | 230 (110) 1~ 50/60 | 230 (110) 1~ 50/60 | 230 (110) 1~ 50/60 | 230 (110) 1~ 50/60 | 230 (110) 1~ 50/60 | 230 (110) 1~ 50/60 | 230 (110) 1~ 50/60 | 230 1~ 50/60 | 230 1~ 50/60 | 230 1~ 50/60 |
| motors | N. | 1 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | ||
| power | kW /HP | 2,3 / 3 | 2,3 / 3 | 3,45 / 4,5 | 3,45 / 4,5 | 2,3 / 3,5 | 3,45 / 4,5 | 3,45 / 4,5 | 3,4 / 4,6 | 2,2 / 3 | 1,8 / 2,4 |
| max. vacuum rate * | mm.H2O | 2.500 | 2500 | 2.500 | 2.500 | 2.500 | 2.500 | 2.500 | 2.500 | 3000 | 2.300 |
| max. air flow rate ** | m3/h | 360 | 360 | 360 | 540 | 360 | 540 | 540 | 540 | 300 | 250 |
| filtering surface | cm2 | 30.000 | 20.000 | 8.000 | 8000 | 20.000 | 20.000 | 20.000 | 56.000 | 20.000 | 30.000 |
| filter | type | cartridge | poliestere | polyester | polyester | polyester | polyester | polyester | 3 teflon cartridges | polyester | polyester |
| filtering efficiency | CAT (BIA) / micron | M /1 | L / 3 | L / 3 | L / 3 | L / >3 | L / >3 | L / 3 | M /1 | L / >3 | M / 1 |
| air load on filter | m3/m2/h | 120 | 180 | / | / | 180 | 270 | 270 | 96 | 150 | 84 |
| filter shaker | type | manual | manual | / | / | manual | manual | manual | automatic | manual | manual |
| bin collection capacity | L | 50 | 80 | 100 (for liquids) / 40 (for solids) | 100 (for liquids) / 40 (for solids) | 50 | 50 | 75 / 100 | 50 | 50 | 20 |
| suction inlet | ø | 60 - 40 | 80 | 50 | 50 | 80 | 80 | 80 | 50 | 80 | 84 |
| noise level | dB(A) | 75 | 74 | 72 | 76 | 72 | 74 | 76 | 76 | 72 | 72 |
| dimensions | cm | 52 x 48 | 58 x 60 | 58 x 60 | 58 x 60 | 58 x 60 | 58 x 60 | 62 x 62 | 62 x 76 | 58 x 60 | 55 x 48 |
| hight | cm | 100 | 127 | 110 | 110 | 125 | 125 | 160 | 160 | 140 | 115 |
| weight | kg | 31 | 40 | 48 | 48 | 65 | 65 | 70 | 120 | 80 | 30 |
* (with suction inlet fully closed)
** (with suction inlet fully open)


