Product comparison chart - fixed suction units

to complete table
Features![]() |
![]() |
D/BF 10![]() |
D/BF 20 ![]() |
D/BF 30![]() |
DBFV05![]() |
DBFV10![]() |
DBFV20![]() |
DBFV30![]() |
AS10![]() |
AS20![]() |
AS30![]() |
| Tension | Volts HZ | 230-400 3~ 50/60 | 230-400 3~ 50/60 | 230-400 3~ 50/60 | 230-400 3~ 50/60 | 230-400 3~ 50/60 | 230-400 3~ 50/60 | 230-400 3~ 50/60 | 230-400 3~ 50/60 | 230-400 3~ 50/60 | 230-400 3~ 50/60 |
| Power | KW /HP | 0,75 / 1 | 1,5 / 2 | 2,2 / 3 | 0,4 / 0,6 | 0,75 / 1 | 1,5 / 2 | 2,2 / 3 | 0,75 / 1 | 1,5 / 2 | 2,2 / 3 |
| Max. vacuum rate * | mm.H2O | 2250 | 2750 | 3000 | 1750 | 2250 | 2750 | 3000 | 2500 | 2750 | 2750 |
| Max. air flow rate ** | M3/h | 140 | 230 | 360 | 100 | 150 | 230 | 300 | 150 | 200 | 200 |
| Filtering surface | Cm2 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | / | / | / |
| Filter | type | polyester | polyester | polyester | polyester | polyester | polyester | polyester | nylon | nylon | nylon |
| Filtering efficiency | CAT BIA / Micron | L / 3 | L / 3 | L / 3 | L / 3 | L / 3 | L / 3 | L / 3 | / | / | / |
| Filter shaker | type | manual | manual | manual | manual | manual | manual | manual | / | / | / |
| Bin collection capacity | Lt. | 25 | 25 | 25 | 25 | 25 | 25 | 40 | 150 | 150 | 150 |
| Suction inlet | ø | 40 o 50 | 40 o 50 | 40 o 50 | 50/40 | 50/40 | 50/40 | 50/40 | 60 | 60 | 60 |
| Noise level | dB(A) | 68 | 68 | 70 | 64 | 68 | 68 | 70 | 68 | 68 | 70 |
| Dimensions | cm | 35x70 | 35x70 | 35x70 | 41 x 38 | 41 x 38 | 35 x 45 | 56 x 66 | 45 X 45 | 45 X 45 | 45 X 45 |
| Hight | cm | 50 | 50 | 50 | 70 | 70 | 90 | 110 | 120 | 120 | 120 |
| Weight | Kg | 30 | 30 | 30 | 20 | 20 | 30 | 40 | 40 | 40 | 40 |
* (with suction inlet fully closed)
** (with suction inlet fully open)


