Product comparison chart - Industrial vacuums with compressed air

ripristina la tabella
Features![]() |
![]() |
Mistral 802WD AIR EX![]() |
MTL 352 DS AIR EX ![]() |
MTL 352 DS AIR EX 2V ![]() |
DM 3AIR EX![]() |
MTL501 WD AIR![]() |
MTL202 DS AIR![]() |
MTL352DS AIR ![]() |
MTL352DS AIR 2V ![]() |
DM3 100AIR ![]() |
| ATEX conformity | zone | 1, 2 (Gas) 21, 22 (polveri) | 1, 2 (Gas) 21, 22 (polveri) | 1, 2 (Gas) 21, 22 (polveri) | 1, 2 (Gas) 21, 22 (polveri) | / | / | / | / | / |
| marking | type | II 2 GD | II 2 GD | II 2 GD | II 2 GD | / | / | / | / | / |
| suction unit | Volts HZ | Venturi Ejector | Venturi Ejector | Venturi Ejector | Venturi Ejector | Venturi Ejector | Venturi Ejector | Venturi Ejector | Venturi Ejector | Venturi Ejector |
| operating pressure | Atm. | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| air supply required | M3/h | 75 | 75 | 150 | 150 | 75 | 75 | 75 | 150 | 150 |
| max. vacuum rate * | mm.H2O | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
| max. air flow rate ** | M3/h | 150 | 150 | 300 | 300 | 150 | 150 | 150 | 300 | 300 |
| filter | Cm2 | polyester antistatic | polyester antistatic | polyester antistatic | polyester antistatic | polyester | cartridge | polyester | polyester | polyester |
| filtering surface (dust) | cm2 | 7000 | 20000 | 20000 | 30000 | / | 30000 | 20000 | 20000 | 30000 |
| filtering efficiency | CAT (BIA) / micron | L / 3 | L / > 3 | L / > 3 | L / > 3 | L / > 3 | M / 1 | L / > 3 | L / > 3 | L / > 3 |
| air load on filter | M3/M2/h | 72 | 75 | 150 | 150 | / | 120 | 75 | 150 | 150 |
| filter shaker | type | manual | manual | manual | manual | without filter shaker | Manual | Manual | Manual | Manual |
| noise level | dB(A) | 72 | 75 | 75 | 75 | 73 | 75 | 72 | 72 | 75 |
| bin collection capacity | Litres | 80 | 35 | 35 | 55/100 | 50 | 20 | 35 | 35 | 100 |
| suction inlet | ø | 80 | 80 | 80 | 80 | 60 | 60-40 | 80 | 80 | 80 |
| dimensions | cm | 50 x 48 | 50 x 60 | 50 x 60 | 62 x 62 | 52 x 40 | 52 x 48 | 50 x 60 | 50 x 60 | 62 x 62 |
| hight | cm | 108 | 120 | 120 | 160 | 90 | 100 | 127 | 127 | 160 |
| weight | Kg | 30 | 35 | 35 | 80 | 20 | 28 | 40 | 40 | 80 |
* (with suction inlet fully closed)
** (with suction inlet fully open)


